Call Us: 01472 732732

Four Column CRANE Cast Iron Radiators - 480mm height

  • Top of 4 Column 480mm CRANE Cast Iron Radiators
  • Legs of 4 Column 480mm CRANE Cast Iron Radiators
  • Profile of 4 Column 480mm CRANE Cast Iron Radiators
Description

Cast Iron Radiators from our CRANE 4 Column series are available in 5 complimentary heights. Our 480mm or approximately 19inches 4 column Cast Iron Radiators are the second smallest and work well under large windows or where space is limited.

CRANE 4 Column Cast Iron Radiators are a timeless design from the 1930's. With clean crisp casting lines, an elegantly rounded smooth shoulder and bold splayed feet - this is we believe the definitive 4 Column Cast Iron Radiator design. Don't settle for any imitation or anything less than CRANE 4 Column Cast Iron Radiators, cast in Europe, guaranteed for 100 years and finished in one of our many beautiful paints or polished finishes.

All CRANE Cast Iron Radiators are designed to complement each other and are available in a range of traditional heights, sizes and finishes.

Customisation and Finishes
Sanderson Paint

CRANE Cast Iron Radiators are all cast in Europe and assembled and finished at our state of the art factory in Britain.

CRANE Radiators are available painted in any RAL Colour, we prefer to use Traditional Sanderson paint on CRANE Cast Iron Radiators.

Alternatively, CRANE Radiators look fantastic when polished to a satin finish or near mirror finish.

Technical Data
4 column 480mm CRANE cast iron radiators diagram
Section Height A 475mm
BTU's per section 270
Watts per section 79
Radiator Depth B 144mm
Section Length C 60mm
Carbon (C) 3.40%-3.85%
Silicon (Si) 1.80%-2.10%
Sulfur (S) <0.06%
Phosphorus (P) <0.10%
Manganese (Mn) 0.40%-0.85%
Chromium (Cr) <0.07%
Copper (Cu) <0.08%
Tensile Variance <0.01%
Section Width Tolerance <0.1%
Section Height Tolerance <0.1%
Section Perpendicular Tolerance <0.1%
Ferrite Microstructure % <0.190%
Peralite Microstructure % <0.190%
Cementite Microstructure % <0.190%
Nodule Microstructure adet/mm 100-125
Nodule Maximum size Q/mm 8
Micro Nodularity % 80% +
Hardness (HB) 150-250
Tensile Strength N/mm 400 +
Elongation 3+
Sand Tempreture on Casting 20°c-45°c
Casting Humidity 3.2%-4.0%
Wet Compressive Strength 2100-2500gr/cm sq
Tensile Strength 20-30gr/cm sq
Shatter Index 67-77%
Volatile Inclusions <0.001%
All Cast Iron Radiator sections are tested for vertical and horizontal tolerances.
Specification Table

CRANE 4 Column 480mm Cast Iron Radiator

Radiator Height:

475mm

( 18 3/4 “ )

Radiator Depth:

144mm

( 5 5/8 “ )


Product Sections Radiator Width (L) Heat Output (ΔT=50) Heat Output (ΔT=60)
Code (No.) mm Inches Watts BTU's Watts BTU's
C4C-480-03 3 210mm 8 1/4 “ 186 Watts 636 BTU's 237 Watts 810 BTU's
C4C-480-04 4 270mm 10 5/8 “ 248 Watts 848 BTU's 316 Watts 1080 BTU's
C4C-480-05 5 330mm 13 “ 310 Watts 1060 BTU's 395 Watts 1350 BTU's
C4C-480-06 6 390mm 15 3/8 “ 372 Watts 1272 BTU's 474 Watts 1620 BTU's
C4C-480-07 7 450mm 17 3/4 “ 434 Watts 1484 BTU's 553 Watts 1890 BTU's
C4C-480-08 8 510mm 20 1/8 “ 496 Watts 1696 BTU's 632 Watts 2160 BTU's
C4C-480-09 9 570mm 22 1/2 “ 558 Watts 1908 BTU's 711 Watts 2430 BTU's
C4C-480-10 10 630mm 24 3/4 “ 620 Watts 2120 BTU's 790 Watts 2700 BTU's
C4C-480-11 11 690mm 27 1/8 “ 682 Watts 2332 BTU's 869 Watts 2970 BTU's
C4C-480-12 12 750mm 29 1/2 “ 744 Watts 2544 BTU's 948 Watts 3240 BTU's
C4C-480-13 13 810mm 31 7/8 “ 806 Watts 2756 BTU's 1027 Watts 3510 BTU's
C4C-480-14 14 870mm 34 1/4 “ 868 Watts 2968 BTU's 1106 Watts 3780 BTU's
C4C-480-15 15 930mm 36 5/8 “ 930 Watts 3180 BTU's 1185 Watts 4050 BTU's
C4C-480-16 16 990mm 39 “ 992 Watts 3392 BTU's 1264 Watts 4320 BTU's
C4C-480-17 17 1050mm 41 3/8 “ 1054 Watts 3604 BTU's 1343 Watts 4590 BTU's
C4C-480-18 18 1110mm 43 3/4 “ 1116 Watts 3816 BTU's 1422 Watts 4860 BTU's
C4C-480-19 19 1170mm 46 1/8 “ 1178 Watts 4028 BTU's 1501 Watts 5130 BTU's
C4C-480-20 20 1230mm 48 3/8 “ 1240 Watts 4240 BTU's 1580 Watts 5400 BTU's
C4C-480-21 21 1290mm 50 3/4 “ 1302 Watts 4452 BTU's 1659 Watts 5670 BTU's
C4C-480-22 22 1350mm 53 1/8 “ 1364 Watts 4664 BTU's 1738 Watts 5940 BTU's
C4C-480-23 23 1410mm 55 1/2 “ 1426 Watts 4876 BTU's 1817 Watts 6210 BTU's
C4C-480-24 24 1470mm 57 7/8 “ 1488 Watts 5088 BTU's 1896 Watts 6480 BTU's
C4C-480-25 25 1530mm 60 1/4 “ 1550 Watts 5300 BTU's 1975 Watts 6750 BTU's
C4C-480-26 26 1590mm 62 5/8 “ 1612 Watts 5512 BTU's 2054 Watts 7020 BTU's
C4C-480-27 27 1650mm 65 “ 1674 Watts 5724 BTU's 2133 Watts 7290 BTU's
C4C-480-28 28 1710mm 67 3/8 “ 1736 Watts 5936 BTU's 2212 Watts 7560 BTU's
C4C-480-29 29 1770mm 69 5/8 “ 1798 Watts 6148 BTU's 2291 Watts 7830 BTU's
C4C-480-30 30 1830mm 72 “ 1860 Watts 6360 BTU's 2370 Watts 8100 BTU's
C4C-480-31 31 1890mm 74 3/8 “ 1922 Watts 6572 BTU's 2449 Watts 8370 BTU's
C4C-480-32 32 1950mm 76 3/4 “ 1984 Watts 6784 BTU's 2528 Watts 8640 BTU's
C4C-480-33 33 2010mm 79 1/8 “ 2046 Watts 6996 BTU's 2607 Watts 8910 BTU's
C4C-480-34 34 2070mm 81 1/2 “ 2108 Watts 7208 BTU's 2686 Watts 9180 BTU's
C4C-480-35 35 2130mm 83 7/8 “ 2170 Watts 7420 BTU's 2765 Watts 9450 BTU's
C4C-480-36 36 2190mm 86 1/4 “ 2232 Watts 7632 BTU's 2844 Watts 9720 BTU's
C4C-480-37 37 2250mm 88 5/8 “ 2294 Watts 7844 BTU's 2923 Watts 9990 BTU's
Accessories
We have a range of complimentary Accessories for your CRANE Cast Iron Radiators
Antique Brass Manual Crocus Valve Antique Brass Thermostatic Crocus Valve Nickel Thermostatic Crocus Valve CRANE Traditional Bleed Valves CRANE Wall Stay
Antique Brass Manual Crocus Valve Antique Brass Thermostatic Crocus Valve Nickel Thermostatic Crocus Valve Traditional Bleed Valves CRANE Wall Stay
Find a Stockist

We have stockists all over the world. To find a European list of stockists click here.

Alternatively contact us using this website and we will direct you to a local retailer.

CRANE Radiators

All CRANE Radiators are cast in Europe and assembled in Britain. We have the strictest quality control in the industry and no other supplier of traditional cast iron radiators only works with European foundries.

  • 100 Year Guarantee
  • Height 510mm
  • Depth 144mm
  • 79 Watts Output per section
  • 270 BTU's Output per section
  • Original timeless design
  • Cast in Europe
  • Assembled and finished in Britain
  • Foundry is ISO14001 emissions compliant
  • Certified Ethical Iron
  • Delivered Assembled to your exact requirements
  • Available in a range of finishes
  • Certified Carbon Neutral
Find a Stockist
Download the spec sheet of this cast iron radiatorDownload Spec Sheet of this Cast Iron Radiator